Date | Event | Results (click to open) |
---|---|---|
31-07-23 | Monday Vets | Results |
29-07-23 | Ladies’ Saturday | Results |
29-07-23 | Men’s Saturday | Results |
27-07-23 | TT Club | Results |
26-07-23 | Wednesday Club Medley | Results |
25-07-23 | TT Club | Results |
25-07-23 | Tuesday Ladies | Results |
24-07-23 | Monday Vets | Results |
22-07-23 | Men’s Saturday | Results |
22-07-23 | Ladies Saturday | Results |
20-07-23 | TT Club | Results |
19-07-23 | Wednesday Medley | Results |
18-07-23 | Tuesday Ladies | Results |
18-07-23 | TT Club | Results |
17-07-23 | Monday Vets | Results |
15-07-23 | Men’s Saturday | Results |
15-07-23 | Ladies Saturday | Results |
13-07-23 | TT Club | Results |
12-07-23 | Wednesday Medley | Results |
11-07-23 | TT Club | Results |
11-07-23 | Tuesday Ladies | Results |
10-07-23 | Monday Vets | Results |
08-07-23 | Men’s Saturday | Results |
08-07-23 | Ladies Saturday | Results |
08-07-23 | Men’s Eclectic Progress | Results |
06-07-23 | Club Day Thursday | Results |
05-07-23 | Club Wednesday | Results |
03-07-23 | Monday Vets | Results |
01-07-23 | Men’s Monthly Medal | Results |
01-07-23 | Ladies’ Monthly Medal | Results |
Results
June 2023 Results
Date | Event | Results (click to open) |
---|---|---|
29-06-23 | TT Club | Results |
28-06-23 | Wednesday Club Medley | Results |
27-06-23 | TT Club | Results |
27-06-23 | Tuesday Ladies | Results |
26-06-23 | Monday Vets | Results |
25-06-23 | Ladie’s Foursomes | Results |
25-06-23 | Men’s Foursomes | Results |
24-06-23 | President’s Cup Matchplay | Results |
24-06-23 | Men’s Saturday | Results |
24-06-23 | Ladie’s Saturday | Results |
23-06-23 | TGIF 9 Hole Ambrose | Results |
22-06-23 | TT Club | Results |
21-06-23 | Wednesday Club Medley | Results |
20-06-23 | Tuesday Ladies and Men | Results |
19-06-23 | Monday Vets | Results |
17-06-23 | President’s Cup | Results |
17-06-23 | Men’s Saturday | Results |
17-06-23 | Ladies Saturday | Results |
15-06-23 | TT Club | Results |
14–6-23 | Wednesday Club Medley | Results |
13-06-23 | TT Club | Results |
13-06-23 | Ladies Tuesday | Results |
12-06-23 | Monday Vets | Results |
10-06-23 | Ladies’ Saturday Stableford | Results |
10-06-23 | Mens’ Saturday Stableford | Results |
10-06-23 | President’s Cup Quarter Finals | Results |
09-06-23 | Autumn Cup Final Results | Results |
08-06-23 | TT Club | Results |
07-06-23 | Wednesday Club Medley | Results |
06-06-23 | TT Club | Results |
06-06-23 | Tuesday Ladies | Results |
05-06-23 | Monday Vets | Results |
03-06-23 | Mens’ Saturday Monthly Medal | Results |
03-06-23 | Ladies’ Saturday Monthly Medal | Results |
01-06-23 | Club Day Thursday | Results |
May 2023 Results
Date | Event | Results (click to open) |
---|---|---|
31-05-23 | Wednesday Club Medley | Results |
30-05-23 | TT Club | Results |
30-05-23 | Ladies’ Tuesday | Results |
29-05-23 | Monday Vets | Results |
27-05-23 | Mens’ Saturday Stableford | Results |
27-05-23 | Ladies’ Saturday Stableford | Results |
25-05-23 | TT Club | Results |
24=05-23 | Club Wednesday | Results |
23-05-23 | TT Club | Results |
23-05-23 | Ladies’ Tuesday | Results |
22-05-23 | Monday Vets | Results |
20-05-23 | Mixed Foursomes | Results |
20-05-23 | Saturday Medley Par | Results |
18-05-23 | TT Club | Results |
15-05-23 | Monday Vets | Results |
13-05-23 | Mens’ Saturday Stableford | Results |
13-05-23 | Ladies’ Saturday Stableford | Results |
11-05-23 | TT Club | Results |
10-05-23 | Club Wednesday | Results |
09-05-23 | TT Club | Results |
09-05-23 | Ladies’ Tuesday | Results |
06-05-23 | Autumn Cup Progress Scores | Results |
06-05-23 | Sandgate Cup Final Results | Results |
06-05-23 | Men’s Saturday Monthly Medal | Results |
06-05-23 | Ladies Saturday Monthly Medal | Results |
04-05-23 | Club Day Thursday | Results |
03-05-23 | Club Wednesday | Results |
02-05-23 | TT Club | Results |
02-05-23 | Ladies’ Tuesday | Results |
01-05-23 | 4 Ball Ambrose | Results |
April 2023 Results
Date | Event | Results (click to open) |
---|---|---|
29-04-23 | Men’s Saturday Stableford | Results |
29-04-23 | Ladies’ Saturday Stableford | Results |
27-04-23 | Tues/Thurs Club | Results |
26-04-23 | Wednesday Club Medley | Results |
25-04-23 | Club Medley – Stableford | Results |
24-04-23 | Monday Vets | Results |
22-04-23 | Sandgate Cup Results Stroke | Results |
20-04-23 | Tues/Thurs Club | Results |
19-04-23 | Wednesday Club Medley | Results |
18-04-23 | Tuesday Ladies’ | Results |
18-04-23 | Tues/Thurs Club | Results |
17-04-23 | Monday Vets | Results |
15-04-23 | Men’s Saturday Stableford | Results |
15-04-23 | Ladies Saturday Stableford | Results |
13-04-23 | Tues/Thurs Club | Results |
12-04-23 | Club Wednesday Medley | Results |
11-04-23 | Tues/Thurs Club | Results |
11-04-23 | Tuesday Ladies’ | Results |
10-04-23 | Easter Monday Ambrose | Results |
08-04-23 | Men’s Saturday Stableford | Results |
08-04-23 | Ladies’ Saturday Stableford | Results |
06-04-23 | Club Day Thursday | Results |
05-04-23 | Wednesday Open Medley | Results |
04-04-23 | Tuesday Ladies’ Monthly Medal | Results |
04-04-23 | Tues/Thurs Club | Results |
03-04-23 | Monday Vets | Results |
01-04-23 | Autumn Cup Progress | Results |
01-04-23 | Men’s Monthly Medal | Results |
01-04-23 | Ladies’ Monthly Medal | Results |
