Date | Event | Results (click to open) |
---|---|---|
04-07-2022 | Monday Veterans | results |
Results
June 2022 Results
Date | Event | Results (click to open) |
---|---|---|
30-06-2022 | Tues/Thursday Club | results |
29-06-2022 | Wednesday Open Club Medley | results |
28-06-2022 | Tues/Thursday Club | results |
28-06-2022 | Tuesday Ladies | results |
27-06-2022 | Monday Veterans | results |
26-06-2022 | Mens Foursomes Championship | results |
26-06-2022 | Ladies Foursomes Championship | results |
25-06-2022 | President’s Matchplay Final | results |
25-06-2022 | Eclectic final April-June | results |
25-06-2022 | Saturday Men | results |
25-06-2022 | Saturday Ladies | results |
23-06-2022 | Tues/Thursday Club | results |
22-06-2022 | Wednesday Open Club Medley | results |
21-06-2022 | Tues/Thursday Club | results |
21-06-2022 | Tuesday Ladies | results |
20-06-2022 | Monday Veterans | results |
18-06-2022 | President’s Cup Semi-Finals | results |
18-06-2022 | Saturday Men | results |
18-06-2022 | Saturday Ladies | results |
16-06-2022 | Tues/Thursday Club | results |
15-06-2022 | Wednesday Open Club medley | results |
14-06-2022 | Tues/Thursday Club | results |
14-06-2022 | Tuesday Ladies | results |
13-06-2022 | Monday Veterans | results |
11-06-2022 | Saturday Men’s Eclectic progress | results |
11-06-2022 | President’s Cup Quarters | results |
11-06-2022 | Saturday Men | results |
11-06-2022 | Saturday Ladies | results |
09-06-2022 | Tues/Thursday Club | results |
08-06-2022 | Wednesday Open Club Medley | results |
07-06-2022 | Tues/Thursday Club | results |
07-06-2022 | Tuesday Ladies | results |
06-06-2022 | Monday Veterans | results |
04-06-2022 | Autumn Cup | results |
04-06-2022 | Eclectic progress scores | results |
04-06-2022 | President’s Cup Qualifiers | draw |
04-06-2022 | Mens Monthly Medal | results |
04-06-2022 | Ladies Monthly Medal | results |
02-06-2022 | Thursday Open Club Day | results |
01-06-2022 | Wednesday Open Club Medley | results |
May 2022 Results
Date | Event | Results (click to open) |
---|---|---|
31-05-2022 | Tues/Thursday Club | results |
31-05-2022 | Tuesday Ladies | results |
30-05-2022 | North Brisbane VETS (Ladies) | results |
30-05-2022 | North Brisbane VETS (Men) | results |
28-05-2022 | Saturday Medley | results |
18-05-2022 | Wednesday Open Club Medley | results |
10-05-2022 | Tues/Thursday Club | results |
10-05-2022 | Tuesday Ladies | results |
08-05-2022 | Autumn Cup (after 3 rounds) | results |
08-05-2022 | Men’s Saturday Progressive Eclectic | results |
07-05-2022 | Saturday Monthly Medal Men | results |
07-05-2022 | Saturday Monthly Medal Ladies | results |
05-05-2022 | Thursday Club Medley | results |
04-05-2022 | Wednesday Open Club Medley | results |
03-05-2022 | Tues/Thursday Club | results |
03-05-2022 | Tuesday Ladies | results |
02-05-2022 | Project Day Ambrose | results |
April 2022 Results
Date | Event | Results (click to open) |
---|---|---|
30-04-2022 | Saturday Men | results |
30-04-2022 | Saturday Ladies | results |
28-04-2022 | Tues/Thursday Club | results |
27-04-2022 | Wednesday Open Club Medley | results |
26-04-2022 | Ladies OPEN 2BBB stableford | results |
25-04-2022 | Monday Club Medley | results |
23-04-2022 | Saturday Men’s Eclectic | results |
23-04-2022 | SANDGATE CUP | results |
21-04-2022 | Tues/Thursday Club | results |
20-04-2022 | Wednesday Open Club Medley | results |
19-04-2022 | Tues/Thursday Club | results |
19-04-2022 | Tuesday Ladies | results |
18-04-2022 | Easter Monday Ambrose | results |
16-04-2022 | Saturday Men’s Eclectic | results |
16-04-2022 | Saturday Men | results |
16-04-2022 | Saturday Ladies | results |
14-04-2022 | Tues/Thursday Club | results |
13-04-2022 | Wednesday Open Medley | results |
12-04-2022 | Tues/Thursday Club | results |
12-04-2022 | Tuesday Ladies | results |
11-04-2022 | Monday Veterans | results |
09-04-2022 | Saturday Men’s Eclectic (finishes 25 June) | results |
09-04-2022 | Saturday Men | results |
09-04-2022 | Saturday Ladies | results |
07-04-2022 | Thursday Club Day | results |
06-04-2022 | Wednesday Open Club Medley | results |
05-04-2022 | Tuesday Ladies | results |
05-04-2022 | Tues/Thursday Club | results |
04-04-2022 | Monday Vets | results |
02-04-2022 | Saturday Men’s Eclectic (April-June) | results |
02-04-2022 | Autumn Cup after 2 rounds | results |
02-04-2022 | Saturday Men | results |
02-04-2022 | Saturday Ladies | results |
