Date | Event | Results (click to open) |
---|---|---|
Ladies’ Championships Rd 1 by Grade | results | |
Men’s Championships Rd 1 by Grade | results | |
31-08-2022 | Wednesday Open Club medley | results |
30-08-2022 | Tues/Thursday Club | results |
30-08-2022 | Tuesday Ladies | results |
29-08-2022 | Monday Veterans | results |
27-08-2022 | Mens Eclectic Progress | results |
27-08-2022 | Mens Championships Rd 1 | results |
27-08-2022 | Ladies Monthly Medal Champs Rd 1 | results |
25-08-2022 | Tues/Thursday Club | results |
24-08-2022 | Wednesday Open Club Medley | results |
23-08-2022 | Tues/Thursday Club | results |
23-08-2022 | Tuesday Ladies | results |
22-08-2022 | Monday Veterans | results |
20-08-2022 | Saturday Men | results |
20-08-2022 | Saturday Ladies | results |
18-08-2022 | Tues/Thursday Club | results |
17-08-2022 | Wednesday Open Club Medley | results |
16-08-2022 | Tues/Thursday Club | results |
16-08-2022 | Tuesday Ladies | results |
13-08-2022 | Saturday Men | results |
13-08-2022 | Saturday Ladies | results |
11-08-2022 | Tues/Thursday club | results |
10-08-2022 | Project Day Ambrose | results |
09-08-2022 | Tues/Thursday Club | results |
09-08-2022 | Ladies 2022 mid-week championships | results |
09-09-2022 | Ladies Tuesday | results |
08-08-2022 | Monday Veterans | results |
06-08-2022 | Sat Mens Eclectic progress | results |
06-08-2022 | Sat Mens Monthly Medal | results |
06-08-2022 | Saturday Ladies | results |
04-08-2022 | Thursday Club Day | results |
03-08-2022 | Wednesday Open Club Medley | results |
02-08-2022 | Tues/Thursday Club | results |
02-08-2022 | Tuesday Ladies | results |
01-08-2022 | Monday Veterans | results |
